President’s message, Angle East 2017 scientific meeting.
Dear Fellow Angle Members, Affiliates, Guest and Spouses,
I welcome you with open arms to Montreal, which is celebrating its 375th year of history. It is most fitting considering that it is hosting the oldest orthodontic study Club. Our theme for this year’s meeting is: Shedding ‘Northern Lights’ on the future of orthodontics.” We are gathering together as always with a sense of purpose, vision and gratefulness to our predecessors and also excitement for the future of orthodontics. We, as a group, will again take the lead in orthodontic research by confronting our peers as we present the latest and the finest work in our field. Please let me take this opportunity to acknowledge all the presenters and discussers and thank them for their time and work towards making this meeting as interesting and worthwhile as it always is.
Serving this society has been a privilege and an honor but I have a lot of people to thank for the past success of previous meetings and especially for the organization of our Montreal event.
Anne Todd, as always, was indispensable and outstanding in her role as Secretary/Treasurer. Always on top of things and making sure things gets done, she made my presidency much easier. David De Franco, the Program Chair, has put together an enticing program that will allow everyone to immerse themselves in the latest orthodontic research. Like always, I am convinced that you will actively participate and bring about stimulating discussions during the sessions. Furthermore, I want to acknowledge the work and involvement of Paul Batastini and Robert Garcia, the Chairs of the Examining and Academic Committees, respectively. Thank you also to all the different committee members who put in long hours during the year. I also want to thank the members of the Executive Committee that bestows upon our Society the leadership needed for it to thrive and prosper.
Finally, this year we will have the honor to pay tribute to our friend Beth Barrett who again has done such a great job this year but also during the past 20 years with the meeting program.
Like Albert Schweitzer said: “Set a good example for the world. If you are excellent, if you are of high quality, the world will imitate you.”
Everyone, here’s to a fun meeting in Montréal!
Warm regards,
Dr Daniel Tanguay
Schedule of events
Thursday, April 6th |
|||
Time | Location | Schedule of Events – Overview | |
7:30 am – 8:00 am s | Salon Stratton/Sherwood | Guests and Affiliates Set-up Case | |
8:00 AM | Salon Belfour | Executive Board and Examining Committee | Breakfast |
8:00 am – 12:00 pm | Salon Stratton/Sherwood | Examining Committee Review Cases | |
8:00 am – 4:00 pm | Salon Belfour | First Executive Board Meeting | |
12:00 pm – 1:00 pm | Foyer Salon Stratton/Sherwood | Executive Board and Examining Committee | Lunch |
1:00 pm – 4:00 pm | Salon Stratton/Sherwood | Examining Committee Review Cases and Interviews | |
4:00 pm – 5:00 pm | Salon Belfour | Orientation – For Guests and Affiliates, Sponsors please join us | |
4:00 pm – 6:00 pm | Foyer Sarah Bernhardt 2nd floor | Member Registration | |
6:00 pm – 7:30 pm | Les Voûtes Welcome Reception | – Members, Spouses, Guests & Affiliates | |
7:30 pm | Dinner with your spouse, guests and friends |
.
Schedule of events |
||
FRIDAY, April 7th |
Scientific Session Schedule | |
8:00 am – 8:30 am | WELCOME – Introduction of Guests, Affiliates and New Members | |
8:00 am – 5:00 pm | SCIENTIFIC SESSION – David De Franco, presiding | |
Time | Speaker | Topic * Paper towards Affiliate Membership requirement ** Guest paper |
8:30 am – 8:40 am | Peter Greco | Robert L. Vanarsdall Jr: In Memoriam |
A tribute to Dr. Robert “Slick” Vanarsdall | ||
8:40 am – 9:10 am | Peter Ngan | Treatment of Transverse Discrepancy with the Aid of TADs |
9:10 am – 9:20 am | David Musich | Critique |
9:20 am – 9:35 am | General Discussion | |
9:35 am – 10:05 am | Phimon Atsawasuwan | The Effects of Different Cleaning Methods on ACE® Retainer Properties* |
10:05 am – 10:15 am | Margherita Santoro | Critique |
10:15 am – 10:30 am | General Discussion | |
10:30 am – 10:45 am | Yves Bolender | Pearl: When Orthodontics Helps to Turn the Clock Back: The Worn Dentition |
10:45 am – 11:05 am | Mohammed Masoud | Pearl: Interactive Case Presentations |
11:05 am – 11:35 am | Philip Junghans | Cephalometric Teaching Methodologies of Angle Orthodontists* |
11:35 am – 11:45 am | Nayla Bassil-Nassif | Critique |
11:45 am – 12:00 pm | General Discussion | |
12:00 pm – 12:30 pm | First Business Meeting | |
12:00 pm – 1:30 pm | Member Luncheon | |
1:30 pm – 2:00 pm | Sercan Akyalcin | Perceptions of Orthodontic Case Complexity among Orthodontists, General Practitioners, Orthodontic Residents, and Dental Students** |
2:00 pm – 2:10 pm | Michael Webb | Critique |
2:10 pm – 2:25 pm | General Discussion | |
2:25 pm – 2:55 pm | Ambrosina Michelotti | Evaluation of Masticatory Muscles Activity in Patients with Unilateral Posterior Crossbite Before and After Orthodontic Treatment* |
2:55 pm – 3:05 pm | Sylvain Chamberland | Critique |
3:05 pm – 3:20 pm | General Discussion | |
3:20 pm – 3:35 pm | Normand Boucher | Clinical Case Presentation |
3:35 pm – 3:45 pm | General Discussion | |
3:45 pm – 4:15 pm | Benedict Wilmes | Association between insertion torque and failure of orthodontic mini-implants: a prospective clinical study* |
4:15 pm – 4:25 pm | David Briss | Critique |
4:25 pm – 4:40 pm | General Discussion | |
4:40 pm – 5:00 pm | Michael Vermette | Pearl: National Dental Practice-Based Research Network: Adult Open Bite Study |
SATURDAY, April 8th |
||
8:00 am – 5:00 pm | SCIENTIFIC SESSION – David De Franco, presiding | |
Time | Speaker | Topic * Paper towards Affiliate Membership requirement ** Guest paper |
8:00 am – 8:30 am | Carroll-Ann Trotman | Cervical Vertebrae Maturation Index: How Valid is This? |
8:30 am – 8:40 am | Turi Bassarelli | Critique |
8:40 am – 8:55 am | General Discussion | |
8:55 am – 9:25 am | Mark Bronsky | Maxillary Skeletal Protraction of Growing Patients at the CVM 1-CVM 3 Development Status |
9:25 am – 9:35 am | Carl Roy | Critique |
9:35 am – 9:50 am | General Discussion | |
9:50 am – 10:20 am | Carlalberta Verna | Long-term evaluation of functional and mandibular changes in juvenile arthritis patients treated with a distraction splint*Maria Florinda Otero González, Thomas Klit Pedersen, Michel Dalstra, Troels Herlin, and Carlalberta Verna (2016) 3D evaluation of mandibular skeletal changes in juvenile arthritis patients treated with a distraction splint: A retrospective follow-up. The Angle Orthodontist: September 2016, Vol. 86, No. 5, pp. 846-853.https://doi.org/10.2319/081715-549.1. |
10:20 am – 10:30 am | Elliott Moskowitz | Critique |
10:30 am – 10:45 am | General Discussion | |
10:45 am – 11:00 am | Jay Bowman | Pearl: Uno, Dos, Tres: One Concept for Three Classes |
11:00 am – 11:35 am | Georgios Kanavakis | Personality and Self-Perception of Facial Appearance* |
11:35 am – 11:45 am | Carla Evans | Critique |
11:45 am – 12:00 pm | General Discussion | |
12:00 pm – 1:30 pm | Member Luncheon | |
1:30 pm – 2:00 pm | Iacopo Cioffi | Frequency of Daytime Tooth Clenching Episodes in Individuals Affected by Masticatory Muscle Pain and Pain-Free Controls During Standardized Ability Tasks** |
2:00 pm – 2:10 pm | Michael Cognata | Critique |
2:10 pm – 2:25 pm | General Discussion | |
2:25 pm – 2:55 pm | Ute Schneider-Moser | Direct Comparison between Orthodontic Space Closure and Implant-Borne Crowns for Congenitally Missing Lateral Incisors after 5 to 10 YearsSchneider U, Moser L, Fornasetti M, Piattella M, Siciliani G., Esthetic evaluation of implants vs canine substitution in patients with congenitally missing maxillary lateral incisors: Are there any new insights? Am J Orthod Dentofacial Orthop. 2016 Sep;150(3):416-24. |
2:55 pm – 3:05 pm | William Northway | Critique |
3:05 pm – 3:20 pm | General Discussion | |
3:20 pm – 3:35 pm | Joseph Ghoubril | Clinical Case Presentation |
3:35 pm – 3:45 pm | General Discussion | |
3:45 pm – 4:15 pm | Normand Bach | Validity, Reliability and Reproducibility of Digital Models Obtained with iTero® (Align Technology) and UnitekTM TMP Digital® (3M) in Comparison with Plaster Models* |
4:15 pm – 4:25 pm | Takashi Yamashiro | Critique |
4:25 pm – 4:40 pm | General Discussion | |
4:40 pm – 5:00 pm | Nick Barone | Pearl: The Case Management of the ABO Clinical Case Report |
SUNDAY, April 9th |
||
8:00 am – 10:00 am | SCIENTIFIC SESSION – David De Franco, presiding | |
Time | Speaker | Topic * Paper towards Affiliate Membership requirement ** Guest paper |
8:00 am – 8:30 am | Martin Palomo | Precision and Reliability of Dolphin 3D Voxel-Based Superimposition |
8:30 am – 8:40 am | Jean-Marc Retrouvey | Critique |
8:40 am – 8:55 am | General Discussion | |
8:55 am – 9:15 am | David Musich | The Orthodontist and Body Dysmorphic Disorder |
9:15 am – 9:35 am | Olivier Nicolay | The Orthodontist and Body Dysmorphic Disorder |
9:35 am – 9:45 am | Antonino Secchi | Critique |
9:45 am – 10:00 am | General Discussion | |
10:00 am – 11:00 am | Second Business Meeting – Dan Tanguay presiding | |
11:00 am | Passing of the Gavel and Farewell | |
Safe Travels to All! |