March 26th – 29th, 2015
The Westin Georgetown, Washington DC
2350 M Street NW
Washington, DC 20037
Download the 2015 Program here Angle-2015-Program
President’s message, Angle East 2015 scientific meeting.
Dear Fellow Anglers,
Welcome to Washington D.C.! It is with great anticipation that I welcome you to the annual Angle East meeting. I hope that you share my enthusiasm for the orthodontic intellectual stimulation from both the academic and clinical perspective that this meeting offers. The collegial exchange of insight and experience is unparalleled in the orthodontic community.
As one would expect, there are many Anglers who are responsible for staging such an undertaking. Kambiz Moin, our Secretary/Treasurer deserves kudos for all of the communications and financial management of Angle East. Carroll-Ann Trotman has organized an excellent platform of presenters and discussers in her role as Program Chairperson. Thank you to all presenters and discussers. I would like to express much appreciation to Peter Ngan, Academic Chair, and Mark Bronsky, Examination Chair, along with their committees for their time and effort on behalf of Angle East. Beth Barrett continues to be an integral member of our Angle East family as demonstrated by her expertise in preparation of our meeting program.
I would also like to express my sincere appreciation to Margherita Santoro and David Briss who as ex-officios of their respective committees were intimately involved in mentoring their rising Chairs.
Finally, I would like to recognize Ute Schneider-Moser along with her committee for their arduous undertaking in evaluating the Angle East At-Large Policy. Subsequently, they have made several recommendations which will be further discussed in the Executive Committee meetings prior to being presented to the membership of Angle East.
Thank you for allowing me the opportunity to serve the Eastern Component of the Edward H. Angle Society of Orthodontists as your president. It has truly been an honor and a privilege.
Kolman Apt
Schedule of events
Thursday, March 26th | ||
8:00 am – 10:00 am | Thomas Board Room | Guests and Affiliates Set-up Cases |
9:00 am – 4:00 pm | Dupont Room | First Executive Board Meeting Lunch provided |
10:00 am – 1:00 pm | Thomas Board Room | Examining Committee Review Cases Lunch provided |
1:00 pm – 4:00 pm | Thomas Board Room | Examining Committee Review Cases and Interviews |
4:00 pm – 6:00 pm | Washington Ballroom Foyer | Member Registration |
6:00 pm – 7:30 pm | The Promenade Welcome Reception | Members, Spouses, Guests & Affiliates Dinner on Your Own |
Friday, March 27th | ||
7:00 am – 8:00 am | Dupont Room | Second Executive Board Meeting Breakfast |
7:00 am – 8:00 am | Washington Ballroom | Presenters Check Systems |
7:00 am – 9:00 am | The Promenade | Members, Spouses, Guests & Affiliates Breakfast |
7:00 am – 7:00 pm | Thomas Board Room | Examining Committee Review Cases |
8:00 am – 5:00 pm | Thomas Board Room | Cases on Display (please stop by) |
8:00 am – 8:40 am | Washington Ballroom | WELCOME – Introduction of Guests, Affiliates & New MembersOrientation – For Guests and Affilliates; Sponsors please join us |
8:00 am – 11:20 am | Washington Ballroom | SCIENTIFIC SESSION – The Angle Commitment to Excellence: A Capital Investment |
10:00 am – 10:20 am | Washington Ballroom Foyer | Refreshments Available |
11:20 am – 12:00 pm | Washington Ballroom | First Business Meeting, Kolman Apt Presiding |
12:00 pm – 1:00 pm | The Promenade Member Luncheon | |
1:00 pm – 5:00 pm | Washington Ballroom | SCIENTIFIC SESSION – The Angle Commitment to Excellence: A Capital Investment |
2:45 pm – 3:00 pm | Washington Ballroom Foyer | Refreshments Available |
6:00 pm | Dinner on Your Own | |
Saturday, March 27th | ||
6:00 am – 7:00 pm | Thomas Board Room | Cases on Display (please stop by) |
7:00 am – 8:00 am | Dupont Room | Third Executive Board Meeting |
7:00 am – 8:00 am | Washington Ballroom | Presenters Check Systems |
7:00 am – 9:00 am | The Promenade | Members, Spouses, Guests & Affiliates Breakfast |
8:00 am – 12:00 pm | Washington Ballroom | SCIENTIFIC SESSION – The Angle Commitment to Excellence: A Capital Investment |
12:00 pm – 1:00 pm | The Promenade | Member Luncheon |
1:00 pm – 4:00 pm | Washington Ballroom | SCIENTIFIC SESSION – The Angle Commitment to Excellence: A Capital Investment |
6:00 pm – 7:00 pm | The Promenade | Cocktail Reception |
7:00 pm – 10:00 pm | The Promenade | Grand Dinner BanquetDistinguished Service Award Presented to Dr. Howard Anstendig, accepted by Dr. Linda Anstendig and Ms. Karin Mosk |
Sunday, March 28th | ||
7:00 am – 9:00 am | Washington Ballroom | Presenters Check Systems |
7:00 am – 11:00 am | Thomas Board Room | Cases on Display (please stop by) |
7:00 am – 8:00 am | Dupont Room | Fourth Executive Board Meeting Breakfast |
7:00 am – 8:00 am | The Promenade | Members, Spouses, Guests & Affiliates Breakfast |
8:00 am – 11:00 am | Washington Ballroom | SCIENTIFIC SESSION – The Angle Commitment to Excellence: A Capital Investment |
11:00 am – 11:30 am | Thomas Board Room | Affiliates and Guests Dismantle Displays |
11:00 am – 12:00 pm | Washington Ballroom | Second Business Meeting – Kolman Apt, PresidingSelection of Best Paper for Barney Swain AwardConclusion of the 2015 Annual Meeting |
12:00 pm | Passing of the Gavel and Farewell Safe Travels to All |
Angle East 2015 Scientific Session
Friday, March 27th |
Scientific Session Schedule |
|
8:00 am – 5:00 pm | Carroll-Ann Trotman, presiding | |
* Paper towards Affiliate Membership requirement |
||
Time |
Speaker |
Topic |
8:40 am – 9:00 am | Michel Di Battista | The Prevalence of Facial Skeletal Vertical Asymmetry in a Sedentary Population as a Possible Result of Hand Pressure in Different Desk Time Postures. |
9:00 am – 9:05 am | Frank Cordray | Critique |
9:05 am – 9:20 am | General Discussion | |
9:20 am – 9:40 am | Miriam Haisraeli-Shalish | Influence of Common Fixed Retainers on the Diagnostic Quality of Cranial Magnetic Resonance Images |
9:40 am – 9:45 am | Yves Bolender | Critique |
9:45 am – 10:00 am | General Discussion | |
10:00 am – 10:20 am | Refreshments Available | |
10:20 am –10:40 am | Michael Vermette | Pearl: 2 Phase Treatment of Crouzon’s Syndrome: Beware of Latent Growth! |
10:40 am – 11:00 am | Carlalberta Verna | 3D Evaluation of Mandibular Skeletal Changes in Juvenile Arthritis Patients Treated with a Distraction Splint – A Retrospective Follow-up Study* |
11:00 am – 11:05 am | Joseph Ghafari | Critique |
11:05 am – 11:20 am | General Discussion | |
11:20 am – 12:00 pm | First Business Meeting | |
12:00 pm – 1:00 pm | Member Luncheon | |
1:00 pm – 1:20 pm | Jean-Marc Retrouvey | Influence of the Position of Mutations in the Genes COL1A1 and COL1A2 in the Severity |
1:20 pm – 1:25 pm | Carla Evans | Critique |
1:25 pm – 1:40 pm | General Discussion | |
1:40 pm – 2:00 pm | Peter Greco | Perspectives of Ethics and Professionalism Among Orthodontists |
2:00 pm – 2:05 pm | Nicholas Barone | Critique |
2:05 pm – 2:20 pm | General Discussion | |
2:20 pm – 2:30 pm | Nayla Bassil-Nassif | Clinical Case Presentation |
2:30 pm – 2:45 pm | General Discussion | |
2:45 pm – 3:00 pm | Refreshments Available | |
2:30 pm – 2:45 pm | General Discussion | |
2:45 pm – 3:00 pm | Refreshments Available | |
3:00 pm – 3:20 pm | Michael Webb | Maxillary Incisor Position as a Measurement to Determine Ideal Soft Tissue Profile * |
3:20 pm – 3;25 pm | David DeFranco | Critique |
3:25 pm – 3:40 pm | General Discussion | |
3:40 pm – 4:00 pm | Carl Roy | Reliability of Cephalometric A Point and B Point |
4:00 pm – 4:05 pm | Antonino Secchi | Critique |
4:05 pm – 4:20 pm | General Discussion | |
4:20 pm – 4:40 pm | Benedict Wilmes | Efficacy of Hybrid Hyrax and Mentoplate in the Treatment of Class III Malocclusions: A Case Study * |
4:40 pm – 4:45 pm | Michael Cognata | Critique |
4:45 pm – 5:00 pm | General Discussion |
.
Saturday, March 28th |
Scientific Session Schedule |
|
8:00 am – 5:00 pm | Carroll-Ann Trotman, presiding | |
* Paper towards Affiliate Membership requirement |
||
Time |
Speaker |
Topic |
8:00 am – 8:20 am | Leslie Will | Quality of Life in Orthodontic Patients: Perceptions of Patients and their Parents |
8:20 am – 8:25 am | Peter Ngan | Critique |
8:25 am – 8:40 am | General Discussion | |
8:40 am – 9:00 am | Takashi Yamashiro | Effects of Maxillary Anterior Segmental Osteogenesis in Patients with Cleft Lip and Palate* |
9:00 am – 9:05 am | Dan Tanguay | Critique |
9:05 am – 9:20 am | General Discussion | |
9:20 am – 9:40 am | Anil Ardeshna | Class II Correction in Orthodontic Patients Utilizing the mandibular Anterior Repositioning Appliance (MARA) |
9:40 am – 9:45 am | Olivier Nicolay | Critique |
9:45 am – 10:00 am | General Discussion | |
10:00 am – 10:20 am | Normand Bach | A Retrospective Study of Occlusion in Scaphocephaly |
10:20 am – 10:25 am | Hugh Phillis | Critique |
10:25 am – 10:40 pm | General Discussion | |
10:40 pm – 11:00 am | Refreshments Available | |
11:00 am – 11:20 am | Ramzi Haddad | Risk Factors in the Failure of Mini-Implants |
11:20 am – 11:25 am | Anne Todd | Critique |
11:25 am – 11:40 am | General Discussion | |
11:40 am – 12:00 pm | Ute Schneider-Moser | Pearl: Finishing:…and if it were your Child |
12:00 pm – 1:00 pm | Member Luncheon | |
1:00 pm – 1:20 pm | Anthony Macari | Association between Airway Clearance and Maxillo-Mandibular interdependence in Children with Adenoid Hypertrophy. Orthod Craniofac Res. 2012 Aug;15(3):188-97. doi: 10.1111/j.1601-6343.2012.01540.x. Epub 2012 Apr 26. |
1:20 pm – 1:25 pm | Martin Palomo | Critique |
1:25 pm – 1:40 pm | General Discussion | |
1:40 pm – 2:00 pm | Mohamed Masoud | Long Term Clinical and Bacterial Effects of the use of Xylitol on Plaque and Streptococcus |
2:00 pm – 2:05 pm | David Musich | Critique |
2:05 pm – 2:20 pm | General Discussion | |
2:20 pm – 2:40 pm | Refreshments Available | |
2:40 pm – 3:00 pm | Elliot Moskowitz | Morphological Differences in Orthodontic Patients with Unilateral Posterior Crosbites and Functional Shifts |
3:00 pm – 3:05 pm | Michael Vermette | Critique |
3:05 pm – 3:20 pm | General Discussion | |
3:20 pm – 3:40 pm | Hee-Moon Kyung | Effect of Pre-Etching prior to Self-Etching Primer Application on Shear Bond Strength |
3:40 pm – 3:45 pm | Marcel Korn | Critique |
3:45 pm – 4;00 pm | General Discussion |
.
Sunday, March 29th |
Scientific Session Schedule |
|
8:00 am – 11:00 pm | Carroll-Ann Trotman, presiding | |
* Paper towards Affiliate Membership requirement |
||
Time |
Speaker |
Topic |
8:00 am – 8:20 am | Jay Bowman | The Effects of Vibration on Orthodontic Tooth Movement: A View from the Trenches. J Clin Orthod. 2014 Nov;48(11):678-88. |
8:20 am – 8:25 am | Sylvain Chamberland | Critique |
8:25 am – 8:40 am | General Discussion | |
8:40 am – 9:00 am | Kazuhito Arai | Prevalence and Patterns of Tooth Agenesis in Angle Class II Division 2 in Japan. Am J Orthod Dentofacial Orthop (In Press Accepted: Feb. 2015). |
9:00 am – 9:05 am | John Voudouris | Critique |
9:05 am – 9:20 am | General Discussion | |
9:20 am – 9:40 am | David Briss | CBCT- Derived Norms for Tip and Torque in Caucasians |
9:40 am – 9:45 am | Ute Scheider-Moser | Critique |
9:45 am – 10:00 am | General Discussion | |
10:00 am – 10:20 am | Margherita Santoro | Incisors Measurements Distortion in Panoramic Radiography |
10:20 am – 10:25 am | William Cole | Critique |
10:25 am – 10:40 pm | General Discussion | |
10:40 pm – 11:00 am | Joseph Bouserhal | Pearl: Vertical Dimension and Smile Esthetics: An update? |
Place to visit during your stay in Whashington DC
New 2015’s guests and their sponsors
Dr. Normand Boucher (Clinical) Sponsor – Dr. Paul Batastini; Co-Sponsor – Dr. Chun-Hsi-Chung
Dr. Joseph Ghoubril (Clinical) Sponsor – Dr. John Voudouris; Co-Sponsor – Dr. Marcel Korn
Dr. Blaine Langberg (Clinical) Sponsor – Dr. Anne Todd; Co-Sponsor – Dr. Sheldon Peck